| Έκδοση | Μοντέλο | Τιμή |
| Mazda 2 3d | 1.3L Comfort(75hp) | 11.140,00 € |
| | 1.3L Comfort Plus(75hp) | 11.840,00 € |
| | 1.3L Touring (86hp) | 12.940,00 € |
| | 1.3L Touring Alloy(86hp) | 13.640,00 € |
| | 1.3L Exclusive(86hp) | 14.340,00 € |
| | 1.5L Touring Alloy Sap(103hp) | 14.940,00 € |
| | 1.5L Exclusive(103hp) | 15.440,00 € |
| Mazda 2 5d | 1.3L Comfort(75hp) | 11.490,00 € |
| | 1.3L Comfort Plus(75hp) | 12.190,00 € |
| | 1.3L Touring (86hp) | 13.290,00 € |
| | 1.3L Touring Alloy(86hp) | 13.990,00 € |
| | 1.3L Exclusive(86hp) | 14.690,00 € |
| | 1.5L Touring Alloy Sap(103hp) | 15.290,00 € |
| | 1.5L Exclusive(103hp) | 15.790,00 € |
| Mazda 3 Hatchback | 1.4L Core(84hp) | 12.990,00 € |
| | 1.4L Base(84hp) | 14.140,00 € |
| | 1.4L Touring Plus(84hp) | 15.640,00 € |
| | 1.6L Base(105hp) | 16.140,00 € |
| | 1.6L Touring Clima(105hp) | 17.940,00 € |
| | 2.0L Touring Clima(150hp) | 22.990,00 € |
| | 2.0L Pure(150hp) | 25.490,00 € |
| Mazda 3 Sedan | 1.6L Base(105hp) | 16.290,00 € |
| | 1.6L Touring Clima(105hp) | 17.990,00 € |
| | 2.0L Touring Clima(150hp) | 23.490,00 € |
| | 2.0L Pure(150hp) | 25.990,00 € |
| Mazda 3 MPS | 2.3 MPS(260hp) | 28.990,00 € |
| Mazda 5 | 1.8 Comfort(115hp) | 21.990,00 € |
| | 1.8 Smart(115hp) | 24.490,00 € |
| | 2.0 Smart(145hp) | 26.990,00 € |
| | 2.0 Active(145hp) | 27.990,00 € |
| Mazda 6 | 1.8 Touring (120hp) | 19.990,00 € |
| | 1.8 Touring Clima(120hp) | 23.090,00 € |
| | 2.0 Touring Clima(147hp) | 26.990,00 € |
| | 2.5 Sport(170hp) | 31.990,00 € |
| | 2.5 Luxury(170hp) | 32.990,00 € |
| Mazda MX-5 | 1.8 Base(126hp) | 20.990,00 € |
| | 1.8 Mid(126hp) | 23.990,00 € |
| | 1.8 High(126hp) | 27.490,00 € |
| | 2.0 Mid(160hp) | 28.990,00 € |
| | 2.0 High(160hp) | 30.990,00 € |
| | 2.0 Sport(160hp) | 32.490,00 € |
| Mazda MX-5 Roadster Coupe | 1.8 Mid(126hp) | 26.990,00 € |
| | 1.8 High(126hp) | 30.490,00 € |
| | 2.0 Mid(160hp) | 31.990,00 € |
| | 2.0 High(160hp) | 33.990,00 € |
| | 2.0 Sport 6MT(160hp) | 35.490,00 € |
| Mazda RX-8 | Renesis(192hp) | 25.990,00 € |
| | Challenge(192hp) | 27.990,00 € |
| | Cosmo 6MT (231hp) | 34.490,00 € |
| | Cosmo S/R 6MT (231hp) | 35.990,00 € |
| Mazda CX-7 | 2.2 Touring (260hp) | 36.490,00 € |
| | 2.2 Grand Touring (260hp) | 40.490,00 € |
| Mazda BT-50 | 2.5 RegularCab 4X2 | 15.490,00 € |
| | 2.5 RegularCab MID 4X2 | 18.990,00 € |
| | 2.5 Regular Cab 4X4 | 18.990,00 € |
| | 2.5 Regular CabPlus 4X5 | 20.490,00 € |
| | 2.5 Rap Cab Mid 4X4 | 20.990,00 € |
| | 2.5 Rap Cab High 4X4 | 23.490,00 € |
| | 2.5 Double Cab High 4X4 | 23.890,00 € |
Links to this post:
Create a Link
<< Home